The 2024 Copa Libertadores will crown a 65th continental club champion this season as the famous CONMEBOL tournament returns to action in early February.
Taking place across the entire calendar year, leading up to the final on November 30, the Copa Libertadores will pit clubs from across South America against each other in the hope of achieving eternal continental glory.
Last year’s winners Fluminense did just that, winning their first ever Copa Libertadores title in the club’s history, and now have the daunting task of defending that crown. The consecutive titles won by Palmerias in 2020 and 2021 are the only consecutive winners of this competition since Boca Juniors in 2000 and 2001.
Brazilian clubs Palmeiras and Flamengo will be seen as the strongest contenders for the throne, while Argentine giants River Plate will look to win for the third time in the last decade.
Here’s everything you need to know to watch and live stream the tournament.
Where to watch the Copa Libertadores in 2024
TV channels | Streaming | |
UNITED STATES | beIN Sports USA, beIN Sports in Spanish | Fubo United StatesbeIN Sports Connect |
Canada | beIN Sports Canada, beIN Sports in Spanish | Fubo CanadabeIN Sports Connect |
The broadcast rights for the 2024 Copa Libertadores belong to beIN Sports in the United States and Canada.
Many matches from the competition will be broadcast on television in English and Spanish, with beIN Sports and beIN Sports en Espanol available to stream on Fubo United States And Fubo Canada.
Additionally, streaming is available on beIN Sports’ own platform, beIN Sports Connect, with all matches available to watch for the duration of the tournament.
Copa Libertadores 2024 schedule, dates
Round | Appointment |
Qualifying rounds | Feb. 6 – March 7, 2024 |
Group stage | M1: April. 2-4, 2024 |
M2: April. 9-11, 2024 | |
M3: April. 23-25, 2024 | |
M4: May 7-9, 2024 | |
M5: May 14-16, 2024 | |
M6: May 28-30, 2024 | |
Round of 16 | 1st stage: August. 13-15, 2024 |
2nd stage: August. 20-22, 2024 | |
Quarter-finals | 1st stage: September. 17-19, 2024 |
Return match: September. 24-26, 2024 | |
Semi-finals | 1st stage: Oct. 22-24, 2024 |
Return match: Oct. 29-31, 2024 | |
Finals | Nov. 30, 2024 |
Copa Libertadores 2024 teams
Forty-seven teams are participating in the 2024 Copa Libertadores, but only one can win the trophy.
Last year’s title winners Fluminense qualified automatically thanks to their status as defending champions, and that’s a good thing for them, as their seventh place finish last year wouldn’t have been enough to see them differently. They also represent eight Brazilian teams registered, far more than any other nation.
Argentina sends six clubs into the mix, and while last year’s runners-up River Plate enters as last year’s league champions, giants Boca Juniors are not part of the pack, as they finished just one point off the qualifying spots in last year’s national rankings.
club | Country | Tower entered | Qualified via |
Fluminense | Brazil | Group stages | Copa Libertadores 2023 winners |
Sao Paulo | Brazil | Group stages | Copa do Brasil 2023 winners |
Palmeiras | Brazil | Group stages | Brazilian Serie A winners 2023 |
Grêmio | Brazil | Group stages | 2023 Brazilian Serie A finalist |
Atlético Mineiro | Brazil | Group stages | 3rd place in Brazilian Serie A 2023 |
Flamengo | Brazil | Group stages | 4th place in Brazilian Serie A 2023 |
Botafogo | Brazil | 2nd qualifying round | 5th place in Brazilian Serie A 2023 |
Red Bull Bragantino | Brazil | 2nd qualifying round | 6th place in Brazilian Serie A 2023 |
Flat River | Argentina | Group stages | Primera Division 2023 winners |
Rosario Central | Argentina | Group stages | 2023 Copa de la Liga winners |
Students | Argentina | Group stages | Copa Argentina Champions 2023 |
Galleries | Argentina | Group stages | Argentina overall table 2023 — 2nd |
Saint Laurent | Argentina | Group stages | Overall table Argentina 2023 — 4th |
Godoy Cruz | Argentina | 2nd qualifying round | Overall table Argentina 2023 — 5th |
LDQQuito | Ecuador | Group stages | Copa Sudamericana 2023 winners |
Independence of the Valley | Ecuador | Group stages | 2023 Ecuadorian Serie A finalist |
Barcelona | Ecuador | Group stage | Ecuador Aggregate Table 2023 — 2nd |
EU National | Ecuador | 2nd qualifying round | Ecuador Overall Table 2023 — 4th |
In case | Ecuador | 1st qualifying round | Ecuador Overall Table 2023 — 5th |
Liverpool | Uruguay | Group stages | Primera Division 2023 winners |
Penarol | Uruguay | Group stages | Primera Division 2023 finalist |
National | Uruguay | 2nd qualifying round | Uruguay 2023 Overall Table — 3rd |
Sports Defender | Uruguay | 1st qualifying round | Uruguay 2023 Overall Table — 4th |
Millionaires | Colombia | Group stages | 2023 Opening Winners |
Juniors | Colombia | Group stages | Finalization Winners 2023 |
Aguilas Doradas | Colombia | 2nd qualifying round | Aggregated table Colombia 2023 — 1st |
Atlético National | Colombia | 2nd qualifying round | Aggregated table Colombia 2023 — 3rd |
Freedom | Paraguay | Group stages | Apertura 2023 Winners / Clausura 2023 Winners |
Cerro Porteño | Paraguay | Group stages | Aggregated table Paraguay 2023 — 2nd |
Sportivo Trinidense | Paraguay | 2nd qualifying round | Paraguay overall table 2023 — 3rd |
National | Paraguay | 1st qualifying round | Copa Paraguay 2023 — 3rd |
University | Peru | Group stages | Ligue 1 winners 2023 |
Alianza Lima | Peru | Group stages | Lliga 1 finalist 2023 |
Sports Crystal | Peru | 2nd qualifying round | 3rd place in Ligue 1 2023 |
Melgar | Peru | 1st qualifying round | 2023 Ligue 1 4th place |
Deportivo Táchira | Venezuela | Group stages | Winners of the Venezuelan Primera Division 2023 |
Caracas | Venezuela | Group stages | 2023 Venezuelan Primera Division finalist |
Portuguese | Venezuela | 2nd qualifying round | 3rd place in the Venezuelan Primera Division 2023 |
Puerto Cabello Academy | Venezuela | 1st qualifying round | 2023 Venezuelan Primera Division 4th place |
Huachipato | Chile | Group stages | Winners of the Chilean Primera Division 2023 |
Cobresal | Chile | Group stages | 2023 Chilean Primera Division finalist |
Colo-Colo | Chile | 2nd qualifying round | 3rd place in the Chilean Primera Division 2023 |
Palestine | Chile | 1st qualifying round | 4th place in the Chilean Primera Division 2023 |
The Strongest | Bolivia | Group stages | Winners of the Bolivian Primera Division 2023 |
Bolivar | Bolivia | Group stages | Aggregated table Bolivia 2023 — 2nd |
Always ready | Bolivia | 2nd qualifying round | Aggregated table Bolivia 2023 — 3rd |
Dawn | Bolivia | 1st qualifying round | Aggregated table Bolivia 2023 — 4th |
“Social media fanatic. Problem solver. Bacon ninja. Communicator. Alcohol evangelist.”